How to Measure
For the most accurate fit, we recommend having someone else take your measurements. Use a soft measuring tape and stand in a relaxed position.
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Shoulder
Measure from the edge of one shoulder to the other across your back.
Tops, Blouses & Dresses
| Size | UK | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 32 | 31-32 | 24-25 | 34-35 |
| S | 8 | 4 | 34 | 33-34 | 26-27 | 36-37 |
| M | 10 | 6 | 36 | 35-36 | 28-29 | 38-39 |
| L | 12 | 8 | 38 | 37-38 | 30-31 | 40-41 |
| XL | 14 | 10 | 40 | 39-40 | 32-33 | 42-43 |
| XXL | 16 | 12 | 42 | 41-43 | 34-36 | 44-46 |
Bottoms (Jeans, Trousers, Skirts)
| Size | Waist (in) | Hips (in) | Inseam (in) | Length |
|---|---|---|---|---|
| 26 | 26 | 36 | 30-32 | Short / Regular |
| 28 | 28 | 38 | 30-32 | Short / Regular |
| 30 | 30 | 40 | 30-32 | Short / Regular |
| 32 | 32 | 42 | 30-32 | Short / Regular / Long |
| 34 | 34 | 44 | 30-32 | Short / Regular / Long |
| 36 | 36 | 46 | 30-32 | Regular / Long |
Indian Ethnic Wear (Kurtis, Sarees, Lehengas)
| Size | Bust (in) | Waist (in) | Hips (in) | Kurti Length |
|---|---|---|---|---|
| XS (32-34) | 32-34 | 26-28 | 35-37 | 42-44 in |
| S (36) | 36 | 30 | 39 | 44-46 in |
| M (38) | 38 | 32 | 41 | 44-46 in |
| L (40) | 40 | 34 | 43 | 46-48 in |
| XL (42) | 42 | 36 | 45 | 46-48 in |
| XXL (44) | 44 | 38 | 47 | 48-50 in |
| 3XL (46) | 46 | 40 | 49 | 48-50 in |
* Sarees are generally one-size-fits-all (5.5m length). Blouse piece included separately.
* For stitched blouses, please provide your measurements during checkout.
Shirts & T-Shirts
| Size | UK/US | EU | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 36 | 46 | 35-37 | 14-14.5 | 32-33 |
| M | 38-40 | 48-50 | 38-40 | 15-15.5 | 33-34 |
| L | 42 | 52 | 41-43 | 16-16.5 | 34-35 |
| XL | 44 | 54 | 44-46 | 17-17.5 | 35-36 |
| XXL | 46 | 56 | 47-49 | 18-18.5 | 36-37 |
| 3XL | 48 | 58 | 50-52 | 19-19.5 | 37-38 |
Trousers & Jeans
| Waist Size | Waist (in) | Hips (in) | Inseam Short | Inseam Regular | Inseam Long |
|---|---|---|---|---|---|
| 28 | 28 | 35-36 | 28 | 30 | 32 |
| 30 | 30 | 37-38 | 28 | 30 | 32 |
| 32 | 32 | 39-40 | 30 | 32 | 34 |
| 34 | 34 | 41-42 | 30 | 32 | 34 |
| 36 | 36 | 43-44 | 30 | 32 | 34 |
| 38 | 38 | 45-46 | 30 | 32 | 34 |
| 40 | 40 | 47-48 | 30 | 32 | 34 |
Kurtas & Ethnic Wear
| Size | Chest (in) | Shoulder (in) | Length (in) | Best For |
|---|---|---|---|---|
| S (38) | 38 | 16 | 28-30 | Slim fit |
| M (40) | 40 | 17 | 29-31 | Regular fit |
| L (42) | 42 | 18 | 30-32 | Regular fit |
| XL (44) | 44 | 19 | 31-33 | Comfort fit |
| XXL (46) | 46 | 20 | 32-34 | Comfort fit |
| 3XL (48) | 48 | 21 | 33-35 | Relaxed fit |
Fitting Tips
1 Between Sizes?
If you're between two sizes, we recommend sizing up for a more comfortable fit, especially for fitted styles.
2 Check Product Details
Some products may have specific sizing notes. Always check the product description for fit recommendations.
3 Measure Regularly
Body measurements can change over time. We recommend re-measuring yourself periodically for the best fit.
4 Consider the Fabric
Stretchy fabrics like jersey or lycra blends may fit differently than rigid fabrics like cotton or linen.
Still Need Help?
Our style experts are here to help you find your perfect fit. Don't hesitate to reach out!
Contact Support